Results (best 1 of 9)
Mini Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 XXX PLODE 3/1:00.581 3/1:00.581 (7) 3/1:02.530 (8) 0 : 0/0.000 0 : 3/1:05.435 0 : 3/1:07.857 0 : 0/0.000 0 : 3/1:09.343 0 : 3/1:17.795 0 : 3/1:00.581 0 : 3/1:02.530 0 : 3/1:07.822
2 FREDATOR FPV 3/1:03.579 3/1:03.579 (4) 3/1:03.894 (2) 0 : 3/1:17.828 0 : 3/1:03.894 0 : 3/1:26.887 0 : 3/1:03.579 0 : 3/1:21.019 0 : 3/1:17.982 0 : 3/1:07.727 0 : 3/1:05.102 0 : 3/1:07.942
3 DRONEHUB 3/1:05.335 3/1:05.335 (3) 3/1:08.618 (1) 0 : 3/1:08.618 0 : 3/1:09.509 0 : 3/1:05.335 0 : 3/1:10.127 0 : 3/1:15.544 0 : 3/1:09.363 0 : 3/1:18.919 0 : 3/1:15.733 0 : 0/0.000
4 GABZILLA 3/1:15.966 3/1:15.966 (5) 3/1:20.281 (3) 0 : 3/1:23.133 0 : 0/0.000 0 : 3/1:20.281 0 : 2/59.756 0 : 3/1:15.966 0 : 1/29.367 0 : 0/0.000 0 : 0/0.000 0 : 2/55.686
5 MCFLYPH 3/1:30.600 3/1:30.600 (8) 3/1:33.081 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.774 0 : 3/1:37.381 0 : 3/1:33.081 0 : 3/2:03.584 0 : 3/1:30.600 0 : 3/1:33.104
6 GREGFPV 3/1:32.202 3/1:32.202 (2) 3/1:37.557 (8) 0 : 3/1:44.094 0 : 3/1:32.202 0 : 2/58.468 0 : 3/1:48.515 0 : 3/1:42.433 0 : 1/34.342 0 : 1/34.464 0 : 3/1:37.557 0 : 2/1:06.187
7 KENTOR FPV 3/1:33.630 3/1:33.630 (9) 3/1:35.091 (8) 0 : 0/0.000 0 : 3/1:51.561 0 : 3/1:36.086 0 : 3/1:44.347 0 : 1/35.769 0 : 1/35.863 0 : 3/1:38.004 0 : 3/1:35.091 0 : 3/1:33.630
8 BAD FPV 3/1:36.407 3/1:36.407 (9) 3/1:41.081 (2) 0 : 3/1:57.327 0 : 3/1:41.081 0 : 3/1:43.984 0 : 3/1:43.851 0 : 3/2:15.224 0 : 1/43.567 0 : 0/0.000 0 : 3/1:42.192 0 : 3/1:36.407
9 IIIDWAAARDFPV 3/1:41.840 3/1:41.840 (5) 3/1:42.629 (7) 0 : 0/2:34.254 0 : 3/2:30.970 0 : 3/1:59.349 0 : 3/2:03.459 0 : 3/1:41.840 0 : 0/0.000 0 : 3/1:42.629 0 : 3/1:52.788 0 : 3/1:44.230
10 TOASTY FPV 3/1:47.832 3/1:47.832 (9) 3/1:55.361 (4) 0 : 0/0.000 0 : 1/1:14.945 0 : 3/1:59.569 0 : 3/1:55.361 0 : 2/1:22.070 0 : 3/2:00.074 0 : 3/2:02.712 0 : 3/2:00.968 0 : 3/1:47.832
11 PATRIX FPV 3/2:02.973 3/2:02.973 (3) 3/2:06.113 (7) 0 : 3/2:34.254 0 : 3/2:25.976 0 : 3/2:02.973 0 : 0/0.000 0 : 3/2:32.856 0 : 3/2:10.038 0 : 3/2:06.113 0 : 3/2:11.997 0 : 3/2:07.093
12 JAYAAARH 3/2:10.240 3/2:10.240 (3) 3/2:20.961 (2) 0 : 3/2:49.129 0 : 3/2:20.961 0 : 3/2:10.240 0 : 3/2:24.061 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 JERANCY ANTONIO 3/2:13.283 3/2:13.283 (2) 3/2:37.807 (1) 0 : 3/2:37.807 0 : 3/2:13.283 0 : 1/41.091 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 VIN-SANITY 2/3:45.794 2/3:45.794 (6) 1/1:25.616 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:25.616 0 : 0/0.000 0 : 0/0.000 0 : 2/3:45.794 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 TATII FPV 1/11.521 1/11.521 (1) 1/45.966 (2) 0 : 1/11.521 0 : 1/45.966 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 GUST FPV 1/15.275 1/15.275 (1) 0/0.000 (2) 0 : 1/15.275 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 MARKMFPV 1/15.507 1/15.507 (1) 0/0.000 (2) 0 : 1/15.507 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 RYAN 1/16.210 1/16.210 (1) 0/0.000 (2) 0 : 1/16.210 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 JFTPV 1/16.378 1/16.378 (1) 1/45.966 (2) 0 : 1/16.378 0 : 1/45.966 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 JERICOPTER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 LARS FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 RAFFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 CHRISTIAL JACOBSEN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 SCRAPR FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 ONEDUKE FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 M4YONNAISE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X