Results (best 1 of 11)
Mini Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 FREDATOR FPV 3/1:05.422 3/1:05.422 (10) 3/1:06.420 (9) 0 : 0/0.000 0 : 3/1:09.380 0 : 3/1:12.543 0 : 0/0.000 0 : 3/1:14.036 0 : 0/0.000 0 : 3/1:16.589 0 : 3/1:07.697 0 : 3/1:06.420 0 : 3/1:05.422 0 : 0/0.000
2 PIKACHUA 3/1:12.889 3/1:12.889 (11) 3/1:14.248 (9) 0 : 0/0.000 0 : 3/1:48.328 0 : 2/51.571 0 : 3/1:18.008 0 : 3/1:20.761 0 : 0/0.000 0 : 3/1:16.764 0 : 3/1:18.508 0 : 3/1:14.248 0 : 3/1:16.163 0 : 3/1:12.889
3 RALPH FPV 3/1:16.320 3/1:16.320 (9) 3/1:19.179 (3) 0 : 2/1:45.325 0 : 3/1:22.122 0 : 3/1:19.179 0 : 0/0.000 0 : 3/1:26.517 0 : 0/0.000 0 : 3/1:23.617 0 : 3/1:24.154 0 : 3/1:16.320 0 : 2/52.659 0 : 3/1:22.839
4 MCFLYPH 3/1:19.696 3/1:19.696 (10) 3/1:19.861 (7) 0 : 3/1:43.823 0 : 3/1:44.675 0 : 3/1:28.849 0 : 0/0.000 0 : 3/1:24.577 0 : 0/0.000 0 : 3/1:19.861 0 : 1/29.389 0 : 3/1:23.927 0 : 3/1:19.696 0 : 3/1:21.328
5 GREGFPV 3/1:23.235 3/1:23.235 (7) 3/1:29.552 (5) 0 : 3/1:35.475 0 : 2/58.509 0 : 2/55.466 0 : 0/0.000 0 : 3/1:29.552 0 : 0/0.000 0 : 3/1:23.235 0 : 1/59.271 0 : 3/1:34.679 0 : 3/1:35.403 0 : 3/1:32.440
6 GABZILLA 3/1:27.185 3/1:27.185 (11) 3/1:30.894 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:59.320 0 : 3/1:47.634 0 : 0/0.000 0 : 3/1:30.894 0 : 1/1:38.760 0 : 0/0.000 0 : 0/0.000 0 : 3/1:27.185
7 BAD FPV 3/1:31.706 3/1:31.706 (11) 3/1:32.600 (9) 0 : 2/1:13.894 0 : 3/1:56.066 0 : 0/0.000 0 : 0/0.000 0 : 3/1:47.924 0 : 0/0.000 0 : 3/1:43.016 0 : 3/1:41.691 0 : 3/1:32.600 0 : 3/1:39.771 0 : 3/1:31.706
8 LEOBAR 3/1:39.410 3/1:39.410 (5) 3/1:39.484 (11) 0 : 3/2:02.032 0 : 2/1:13.083 0 : 3/1:55.175 0 : 0/0.000 0 : 3/1:39.410 0 : 0/0.000 0 : 0/0.000 0 : 3/2:14.975 0 : 2/1:06.894 0 : 3/2:31.692 0 : 3/1:39.484
9 XTIAN 3/1:42.754 3/1:42.754 (10) 3/1:42.897 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:15.675 0 : 3/2:23.395 0 : 0/0.000 0 : 3/1:50.953 0 : 3/2:37.707 0 : 3/2:20.808 0 : 3/1:42.754 0 : 3/1:42.897
10 ARNOLD FPV 3/1:44.262 3/1:44.262 (10) 3/1:44.912 (11) 0 : 3/2:17.567 0 : 3/1:55.736 0 : 0/0.000 0 : 3/2:14.245 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.151 0 : 1/1:12.164 0 : 0/0.000 0 : 3/1:44.262 0 : 3/1:44.912
11 FRANSPV 3/1:58.436 3/1:58.436 (10) 3/2:00.105 (9) 0 : 0/0.000 0 : 3/2:47.257 0 : 3/2:19.890 0 : 0/0.000 0 : 3/2:24.054 0 : 0/0.000 0 : 3/2:06.720 0 : 1/1:20.252 0 : 3/2:00.105 0 : 3/1:58.436 0 : 0/0.000
12 ALLEN NATION 3/2:21.712 3/2:21.712 (4) 3/2:39.910 (5) 0 : 3/4:45.529 0 : 3/3:18.258 0 : 3/3:14.525 0 : 3/2:21.712 0 : 3/2:39.910 0 : 0/0.000 0 : 3/2:41.138 0 : 0/0.000 0 : 0/0.000 0 : 2/1:55.697 0 : 2/1:52.917
close X