Results (best 1 of 14)
Micro Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 DRONEHUB 3/1:09.668 3/1:09.668 (9) 3/1:30.477 (11) 0 : 0/0.000 0 : 3/1:39.059 0 : 3/1:47.298 0 : 1/32.723 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:09.668 0 : 3/1:34.950 0 : 3/1:30.477 0 : 3/1:37.191 0 : 3/1:33.005 0 : 3/1:31.437
2 XXX PLODE 3/1:25.245 3/1:25.245 (4) 3/1:28.488 (2) 0 : 3/1:40.080 0 : 3/1:28.488 0 : 3/1:29.358 0 : 3/1:25.245 0 : 1/28.889 0 : 3/3:47.838 0 : 0/0.000 0 : 0/0.000 0 : 3/1:47.277 0 : 3/1:38.647 0 : 3/2:05.356 0 : 0/0.000 0 : 3/1:56.497 0 : 3/2:03.678
3 FREDATOR FPV 3/1:31.046 3/1:31.046 (14) 3/1:34.906 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.490 0 : 3/1:36.833 0 : 3/1:34.906 0 : 3/1:42.618 0 : 2/1:03.876 0 : 3/1:31.046
4 PIKACHUA 3/1:36.988 3/1:36.988 (13) 3/1:43.789 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:12.051 0 : 3/1:43.789 0 : 2/1:06.174 0 : 3/2:02.957 0 : 3/1:36.988 0 : 2/1:02.566
5 MCFLYPH 3/1:50.180 3/1:50.180 (9) 3/1:52.292 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.500 0 : 3/1:52.292 0 : 3/1:53.623 0 : 2/1:10.589 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.180 0 : 2/1:16.083 0 : 0/0.000 0 : 3/2:03.956 0 : 3/1:58.173 0 : 3/1:53.193
6 GREGFPV 3/1:52.913 3/1:52.913 (4) 3/2:03.112 (10) 0 : 3/2:17.237 0 : 0/0.000 0 : 3/2:08.108 0 : 3/1:52.913 0 : 3/2:12.111 0 : 1/39.309 0 : 2/1:30.053 0 : 0/0.000 0 : 3/2:18.948 0 : 3/2:03.112 0 : 0/0.000 0 : 3/2:20.401 0 : 1/41.416 0 : 1/1:40.851
7 BAD FPV 3/2:01.001 3/2:01.001 (11) 3/2:05.284 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/49.810 0 : 3/2:11.018 0 : 3/2:01.001 0 : 3/2:22.132 0 : 0/0.000 0 : 3/2:05.284
8 ACFPV 3/2:27.707 3/2:27.707 (3) 3/2:28.293 (13) 0 : 3/2:39.400 0 : 3/3:03.523 0 : 3/2:27.707 0 : 1/50.990 0 : 3/2:31.141 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:43.832 0 : 2/1:52.664 0 : 3/2:45.045 0 : 3/2:28.293 0 : 2/1:41.542
9 GABZILLA 3/2:34.623 3/2:34.623 (9) 2/1:24.569 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:34.623 0 : 2/1:24.569 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 WINFPV 3/3:10.597 3/3:10.597 (13) 3/3:11.538 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:39.099 0 : 3/3:11.538 0 : 1/1:12.533 0 : 1/2:08.848 0 : 3/3:10.597 0 : 1/1:44.556
11 XTIAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Mini Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 XXX PLODE 3/1:27.037 3/1:27.037 (5) 3/1:27.097 (1) 0 : 3/1:27.097 0 : 0/0.000 0 : 2/58.728 0 : 3/1:42.232 0 : 3/1:27.037 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:49.960 0 : 3/2:04.641 0 : 3/1:39.759 0 : 3/1:57.282 0 : 3/1:38.229 0 : 0/0.000
2 FREDATOR FPV 3/1:28.179 3/1:28.179 (10) 3/1:29.142 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.376 0 : 3/1:28.179 0 : 3/2:09.826 0 : 3/1:34.279 0 : 3/1:29.142 0 : 3/1:35.683
3 DRONEHUB 3/1:31.370 3/1:31.370 (14) 3/1:33.587 (12) 0 : 2/2:53.343 0 : 3/1:58.048 0 : 3/1:55.155 0 : 3/1:41.872 0 : 0/0.000 0 : 0/2:52.402 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.767 0 : 3/1:42.757 0 : 0/0.000 0 : 3/1:33.587 0 : 3/1:45.845 0 : 3/1:31.370
4 PIKACHUA 3/1:35.417 3/1:35.417 (13) 3/1:38.626 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:56.733 0 : 3/1:42.639 0 : 3/1:39.303 0 : 3/1:35.417 0 : 3/1:38.626
5 MCFLYPH 3/1:46.408 3/1:46.408 (11) 3/1:50.556 (14) 0 : 0/0.000 0 : 3/2:29.399 0 : 3/2:30.070 0 : 3/1:57.197 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:57.612 0 : 3/1:46.408 0 : 0/0.000 0 : 3/1:55.142 0 : 3/1:50.556
6 GREGFPV 3/2:07.977 3/2:07.977 (7) 3/2:09.025 (10) 0 : 3/2:14.665 0 : 3/2:14.104 0 : 3/2:19.280 0 : 2/1:28.538 0 : 1/42.452 0 : 3/2:15.276 0 : 3/2:07.977 0 : 0/0.000 0 : 3/2:19.159 0 : 3/2:09.025 0 : 3/2:10.419 0 : 3/2:16.138 0 : 3/2:14.471 0 : 1/42.888
7 BAD FPV 3/2:10.875 3/2:10.875 (12) 3/2:12.163 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:34.600 0 : 3/2:12.163 0 : 3/2:33.590 0 : 3/2:10.875 0 : 3/2:15.903 0 : 3/2:20.426
8 GABZILLA 3/2:14.231 3/2:14.231 (11) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:14.231 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 AYE 3/2:18.818 3/2:18.818 (13) 3/2:36.922 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:38.174 0 : 0/0.000 0 : 3/2:45.412 0 : 3/2:36.922 0 : 3/2:18.818 0 : 0/0.000
10 ACFPV 3/2:22.366 3/2:22.366 (14) 3/2:23.332 (6) 0 : 0/0.000 0 : 2/1:53.313 0 : 0/0.000 0 : 1/49.468 0 : 0/0.000 0 : 3/2:23.332 0 : 1/1:15.424 0 : 0/0.000 0 : 3/2:34.104 0 : 3/2:28.645 0 : 3/2:25.394 0 : 0/0.000 0 : 3/2:24.822 0 : 3/2:22.366
11 XTIAN 3/2:58.829 3/2:58.829 (8) 2/56.680 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:51.392 0 : 3/2:58.829 0 : 2/56.680 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 WINFPV 3/3:08.850 3/3:08.850 (11) 3/3:36.466 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:08.850 0 : 1/2:43.058 0 : 3/3:36.466 0 : 0/0.000
13 ALLEN NATION 3/3:33.540 3/3:33.540 (11) 3/3:55.765 (13) 0 : 0/0.000 0 : 1/2:08.549 0 : 0/0.000 0 : 3/4:34.384 0 : 1/1:19.739 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:21.164 0 : 2/2:12.849 0 : 3/3:33.540 0 : 0/0.000 0 : 3/3:55.765 0 : 2/2:40.292
close X