Results (best 1 of 21)
Mini Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 PIKACHUA 3/1:17.066 3/1:17.066 (20) 3/1:17.298 (5) 0 : 1/28.038 0 : 3/1:38.949 0 : 3/1:23.734 0 : 3/1:19.320 0 : 3/1:17.298 0 : 3/1:34.664 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:21.371 0 : 3/1:41.502 0 : 3/1:28.638 0 : 0/0.000 0 : 3/1:21.732 0 : 3/1:25.990 0 : 3/1:21.271 0 : 3/1:17.066 0 : 3/1:20.223
2 DRONEHUB 3/1:17.938 3/1:17.938 (13) 3/1:18.450 (17) 0 : 3/1:34.354 0 : 3/1:22.873 0 : 2/53.924 0 : 2/52.663 0 : 1/27.396 0 : 3/1:21.021 0 : 0/0.000 0 : 0/0.000 0 : 1/3:07.929 0 : 3/1:22.953 0 : 0/0.000 0 : 0/0.000 0 : 3/1:17.938 0 : 3/1:27.677 0 : 1/25.065 0 : 0/0.000 0 : 3/1:18.450 0 : 3/1:22.915 0 : 3/1:20.700 0 : 2/52.071 0 : 3/1:18.601
3 GABZILLA 3/1:32.427 3/1:32.427 (21) 3/1:44.139 (19) 0 : 3/1:53.773 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.261 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:04.754 0 : 0/0.000 0 : 3/1:44.139 0 : 3/1:55.134 0 : 3/1:32.427
4 GUST FPV 3/1:33.317 3/1:33.317 (19) 3/2:33.768 (21) 0 : 0/0.000 0 : 2/3:11.021 0 : 0/0.000 0 : 1/1:11.492 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.317 0 : 0/0.000 0 : 3/2:33.768
5 XTIAN 3/1:35.018 3/1:35.018 (21) 3/1:38.669 (7) 0 : 0/0.000 0 : 2/1:28.479 0 : 2/1:15.472 0 : 1/37.908 0 : 3/1:48.218 0 : 3/1:39.710 0 : 3/1:38.669 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.254 0 : 1/36.707 0 : 3/1:47.337 0 : 0/0.000 0 : 3/1:38.959 0 : 3/1:51.195 0 : 3/1:43.613 0 : 3/1:41.680 0 : 3/1:35.018
6 MCFLYPH 3/1:37.897 3/1:37.897 (7) 3/1:40.489 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:55.045 0 : 3/1:41.762 0 : 2/1:09.911 0 : 3/1:37.897 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.071 0 : 3/2:14.857 0 : 3/1:47.867 0 : 3/1:40.489 0 : 3/1:41.754
7 JERANCY ANTONIO 3/1:42.566 3/1:42.566 (19) 3/1:49.600 (18) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:16.556 0 : 1/43.454 0 : 2/1:25.766 0 : 3/2:29.910 0 : 3/2:08.298 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.066 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:53.523 0 : 3/1:49.600 0 : 3/1:42.566 0 : 3/1:55.795 0 : 1/2:24.983
8 KENTOR FPV 3/1:44.494 3/1:44.494 (9) 3/1:44.663 (4) 0 : 3/1:56.076 0 : 3/1:55.746 0 : 0/0.000 0 : 3/1:44.663 0 : 1/35.475 0 : 3/1:45.866 0 : 3/1:45.556 0 : 3/1:46.746 0 : 3/1:44.494 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:45.115 0 : 3/1:52.963 0 : 2/1:10.110 0 : 0/0.000 0 : 3/1:45.465 0 : 0/0.000 0 : 3/1:55.705 0 : 3/2:04.987 0 : 3/2:01.948
9 TOASTY FPV 3/1:46.166 3/1:46.166 (8) 3/1:59.990 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:30.870 0 : 0/0.000 0 : 3/1:46.166 0 : 1/48.709 0 : 2/1:13.593 0 : 0/0.000 0 : 0/0.000 0 : 3/1:59.990 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:27.602 0 : 3/12:22.585 0 : 2/2:13.503 0 : 3/2:04.022
10 GREGFPV 3/1:50.637 3/1:50.637 (6) 3/1:51.293 (17) 0 : 3/3:14.314 0 : 3/2:26.757 0 : 2/21.643 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.637 0 : 3/1:58.287 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:57.687 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:51.293 0 : 3/2:05.207 0 : 0/0.000 0 : 3/1:53.816 0 : 3/1:53.019
11 ACFPV 3/1:50.852 3/1:50.852 (17) 3/1:51.361 (4) 0 : 0/0.000 0 : 3/2:12.482 0 : 3/2:22.333 0 : 3/1:51.361 0 : 2/1:17.246 0 : 1/53.894 0 : 3/1:54.304 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:58.669 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.852 0 : 3/2:55.818 0 : 3/2:10.219 0 : 3/2:19.141 0 : 3/1:55.181
12 BAD FPV 3/1:52.982 3/1:52.982 (20) 3/1:53.082 (21) 0 : 2/1:22.883 0 : 3/2:06.226 0 : 1/35.956 0 : 3/1:55.756 0 : 0/0.000 0 : 2/1:59.799 0 : 3/2:08.737 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:29.523 0 : 3/2:07.873 0 : 3/2:05.719 0 : 3/1:52.982 0 : 3/1:53.082
13 JAYAAARH 3/1:52.983 3/1:52.983 (5) 3/1:54.885 (7) 0 : 3/2:05.906 0 : 3/2:16.056 0 : 3/2:04.294 0 : 3/1:59.841 0 : 3/1:52.983 0 : 3/2:01.881 0 : 3/1:54.885 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.736 0 : 3/2:03.055 0 : 3/2:08.594
14 IIIDWAAARDFPV 3/1:53.507 3/1:53.507 (19) 3/1:55.765 (3) 0 : 3/2:05.175 0 : 3/1:57.968 0 : 3/1:55.765 0 : 0/0.000 0 : 3/1:58.258 0 : 3/1:58.919 0 : 2/1:59.939 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:56.767 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/25.084 0 : 3/2:00.491 0 : 3/1:53.507 0 : 1/41.931 0 : 3/1:57.266
15 RYAN 3/2:17.928 3/2:17.928 (7) 3/2:22.775 (20) 0 : 2/2:02.186 0 : 0/0.000 0 : 1/53.013 0 : 3/4:14.500 0 : 1/1:03.874 0 : 3/3:27.935 0 : 3/2:17.928 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/1:18.619 0 : 0/0.000 0 : 3/2:22.775 0 : 3/2:29.100
16 ALLEN NATION 3/2:25.584 3/2:25.584 (8) 3/2:26.588 (10) 0 : 0/0.000 0 : 2/2:04.815 0 : 2/1:57.608 0 : 3/2:39.338 0 : 2/1:34.755 0 : 3/2:34.825 0 : 0/0.000 0 : 3/2:25.584 0 : 3/2:30.981 0 : 3/2:26.588 0 : 0/0.000 0 : 0/0.000 0 : 1/1:03.454 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:45.259 0 : 0/0.000 0 : 3/2:59.733 0 : 3/2:30.009 0 : 3/2:33.008
17 SCRAPR FPV 3/13:58.922 3/13:58.922 (19) 2/1:09.750 (1) 0 : 2/1:09.750 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:27.922 0 : 1/1:10.525 0 : 3/13:58.922 0 : 0/0.000 0 : 1/1:34.559
18 SEONSKI 1/2:23.736 1/2:23.736 (20) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:23.736 0 : 0/0.000
close X