Results (best 1 of 13)
5 Inch Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 FLOWERPIG 4/1:02.487 4/1:02.487 (3) 3/45.420 (1) 0 : 3/45.420 0 : 1/15.148 0 : 4/1:02.487 0 : 3/49.134 0 : 3/46.784 0 : 0/0.000 0 : 3/46.184 0 : 0/0.000 0 : 3/47.573 0 : 0/0.000 0 : 3/51.688 0 : 0/1.028 0 : 3/45.522
2 K S K F P V 4/1:31.869 4/1:31.869 (3) 3/57.230 (7) 0 : 2/39.537 0 : 2/39.726 0 : 4/1:31.869 0 : 3/1:05.742 0 : 3/58.200 0 : 3/1:05.316 0 : 3/57.230 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 CG 3/47.223 3/47.223 (1) 3/48.148 (5) 0 : 3/47.223 0 : 1/16.928 0 : 3/1:03.794 0 : 3/50.014 0 : 3/48.148 0 : 0/0.000 0 : 3/48.404 0 : 0/0.000 0 : 1/22.878 0 : 3/52.737 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 W S Q 3/47.402 3/47.402 (10) 3/49.437 (5) 0 : 3/1:08.868 0 : 2/36.039 0 : 3/53.347 0 : 3/55.472 0 : 3/49.437 0 : 0/0.000 0 : 3/50.729 0 : 0/0.000 0 : 0/1.426 0 : 3/47.402 0 : 2/44.651 0 : 1/18.637 0 : 0/0.000
5 LONGXL 3/47.628 3/47.628 (9) 3/51.053 (7) 0 : 0/0.000 0 : 1/17.457 0 : 3/51.577 0 : 3/1:06.473 0 : 3/1:08.086 0 : 3/1:01.274 0 : 3/51.053 0 : 3/51.449 0 : 3/47.628 0 : 2/36.502 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 XIAOGUAN F P V 3/48.134 3/48.134 (12) 3/49.540 (9) 0 : 3/1:04.690 0 : 3/54.793 0 : 3/52.892 0 : 3/53.100 0 : 0/1.430 0 : 2/40.824 0 : 3/51.606 0 : 3/51.214 0 : 3/49.540 0 : 3/49.725 0 : 3/51.017 0 : 3/48.134 0 : 1/16.864
7 P S Y 3/48.326 3/48.326 (12) 3/48.476 (13) 0 : 3/51.872 0 : 3/52.015 0 : 3/56.101 0 : 0/2.108 0 : 3/51.613 0 : 0/0.000 0 : 3/55.662 0 : 0/0.000 0 : 3/52.287 0 : 0/0.000 0 : 3/49.685 0 : 3/48.326 0 : 3/48.476
8 ALEX FPV 3/50.707 3/50.707 (5) 3/51.173 (2) 0 : 3/56.096 0 : 3/51.173 0 : 3/53.656 0 : 0/1.716 0 : 3/50.707 0 : 0/0.000 0 : 2/51.591 0 : 2/50.447 0 : 0/1.483 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 SONY F P V 3/51.567 3/51.567 (2) 3/52.759 (3) 0 : 3/52.945 0 : 3/51.567 0 : 3/52.759 0 : 3/56.767 0 : 2/36.086 0 : 3/57.607 0 : 3/54.256 0 : 3/54.708 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 JC 3/51.614 3/51.614 (8) 3/52.162 (2) 0 : 3/55.195 0 : 3/52.162 0 : 2/47.013 0 : 3/54.902 0 : 3/1:02.430 0 : 0/0.000 0 : 3/52.402 0 : 3/51.614 0 : 1/19.291 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BLACKBEAR FPV 3/53.293 3/53.293 (3) 3/53.677 (2) 0 : 0/3.399 0 : 3/53.677 0 : 3/53.293 0 : 3/1:31.247 0 : 3/54.816 0 : 0/0.000 0 : 0/1.368 0 : 3/1:32.219 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ENNING FPV 3/54.802 3/54.802 (8) 3/55.408 (2) 0 : 3/1:00.373 0 : 3/55.408 0 : 3/58.463 0 : 3/1:07.558 0 : 1/28.819 0 : 3/55.476 0 : 3/55.499 0 : 3/54.802 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 REZFPV 3/1:07.026 3/1:07.026 (2) 3/1:18.725 (1) 0 : 3/1:18.725 0 : 3/1:07.026 0 : 0/2.126 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 M4YONNAISE 3/1:07.551 3/1:07.551 (2) 3/1:11.276 (4) 0 : 0/0.000 0 : 3/1:07.551 0 : 0/0.000 0 : 3/1:11.276 0 : 3/1:11.982 0 : 0/0.000 0 : 2/42.969 0 : 0/2.065 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 KAYCHI 3/1:09.686 3/1:09.686 (2) 3/1:15.184 (6) 0 : 2/45.074 0 : 3/1:09.686 0 : 3/1:16.294 0 : 0/3.088 0 : 3/1:15.847 0 : 3/1:15.184 0 : 1/24.869 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 DRONEHUB 3/1:11.980 3/1:11.980 (2) 0/0.000 (3) 0 : 0/2.408 0 : 3/1:11.980 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 XTIANFPV 3/1:19.691 3/1:19.691 (2) 3/1:22.543 (1) 0 : 3/1:22.543 0 : 3/1:19.691 0 : 3/1:24.721 0 : 0/2.259 0 : 3/1:27.435 0 : 3/1:31.092 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 BURGERFPV 3/1:58.293 3/1:58.293 (2) 3/2:16.147 (1) 0 : 3/2:16.147 0 : 3/1:58.293 0 : 2/1:34.011 0 : 0/0.000 0 : 2/2:09.567 0 : 0/3.817 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 LASERJET 3/2:27.195 3/2:27.195 (5) 3/2:31.624 (7) 0 : 0/2.828 0 : 0/3.056 0 : 1/1:15.446 0 : 0/4.099 0 : 3/2:27.195 0 : 2/1:22.775 0 : 3/2:31.624 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 JOSH 3/2:27.474 3/2:27.474 (1) 3/2:32.909 (5) 0 : 3/2:27.474 0 : 0/0.000 0 : 0/2.727 0 : 2/1:54.162 0 : 3/2:32.909 0 : 2/1:36.605 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 DAVID 1/14.450 1/14.450 (1) 1/1:32.231 (3) 0 : 1/14.450 0 : 0/3.663 0 : 1/1:32.231 0 : 0/0.000 0 : 1/1:45.033 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 WAREN 1/15.954 1/15.954 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/4.916 0 : 0/3.287 0 : 1/15.954 0 : 0/3.457 0 : 0/4.377 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 WANDUK FPV 1/1:22.569 1/1:22.569 (5) 1/1:35.430 (4) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:52.597 0 : 1/1:35.430 0 : 1/1:22.569 0 : 0/3.716 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 MYUNG 0/0.000 0/0.000 (1) 0/0.000 (4) 0 : 0/0.000 0 : 0/4.994 0 : 0/6.892 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 LUCAS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/3.237 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 JIE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 BLADE 0/0.000 0/0.000 (2) 0/0.000 (3) 0 : 0/4.643 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 REAPER 0/0.000 0/0.000 (2) 0/0.000 (4) 0 : 0/9.150 0 : 0/0.000 0 : 0/3.240 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 EARNEST 0/0.000 0/0.000 (2) 0/0.000 (3) 0 : 0/9.007 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 JACKAL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 QUANYI 0/0.000 0/0.000 (3) 0/0.000 (4) 0 : 0/24.159 0 : 0/4.224 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 AEJAY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 JHELOU 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 HUIYAO 0/0.000 0/0.000 (1) 0/0.000 (4) 0 : 0/0.000 0 : 0/4.217 0 : 0/3.717 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 MADARA 0/0.000 0/0.000 (2) 0/0.000 (3) 0 : 0/3.963 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X